Sr. No. | Type of Service | Fees per visit / individual (Rs.) – Online visit through video call | Fees per visit / individual (Rs.) – Offline visit at clinic | Remarks |
| Basic Consultancy fee for each one service | 100 | 200 |
|
1 | Diet Chart (per chart) | 500 | 1000 | As per BMI |
2 | Therapeutic Diet Therapy ( in any health problem / disease) | 200 | 300 |
|
3 | Clinical Nutrition Therapy ( in any health problem / disease) | 200 | 300 |
|
4 | Nutrition for Conception Counseling | 100 | 200 |
|
5 | Pregnancy Nutrition Counseling | 100 | 200 |
|
6 | Transition period Nutrition Counseling | 100 | 200 |
|
7 | Post partum Nutrition Counseling | 100 | 200 |
|
8 | Maternal Nutrition in lactation phases Counseling | 100 | 200 |
|
9 | Child Nutrition Counseling in Infancy period (0-1 yr.) | 100 | 200 |
|
10 | Child Nutrition Counseling in Toddlerhood period (1-3 yrs.) | 100 | 200 |
|
11 | Child Nutrition Counseling in Early childhood period (4-6 yrs.) | 100 | 200 |
|
12 | Child Nutrition Counseling in middle childhood period (7-10 yrs.) | 100 | 200 |
|
13 | Child Nutrition Counseling in late childhood period (11-14 yrs.) | 100 | 200 |
|
14 | Child Nutrition Counseling in Adolescence period (15-19 yrs.) | 100 | 200 |
|
15 | Child Nutrition Counseling in young adulthood period (20-39 yrs.) | 100 | 200 |
|
16 | Menopause period Nutrition Counseling | 100 | 200 |
|
17 | Sports Nutrition Counseling | 150 | 300 |
|
18 | Customized Health Diet (for lunch & / or dinner) in any above said health condition / problem | — | — | 525/kg + GST+ Transport charges |
19 | Customized Health Biscuits (for with tea in the morning) ) in any above said health condition / problem | — | — | 500/kg + GST+ Transport charges |
20 | Yoga Therapy – Asanas | 25/asana demo | 50/asana demo |
|
21 | Yoga Therapy – Pranayam | 25 / pranayama demo | 50 / pranayama demo |
|
22 | Yoga Therapy – Meditation | 25 / meditation demo | 50 / meditation demo |
|
23 | Nadi Parikshan | —- | 150 |
|
24 | Sujok Therapy | 25 / point | 50 / point |
|
25 | Foot Reflexology | 25 / point | 50 / point |
|
26 | Ear Acupressure therapy | 25 / point | 50 / point |
|
27 | Crystal therapy counseling | 50 | 100 |
|
28 | Crystal sell | — | — | As per cost of crystals (Basic price + GST if any +Transport) |
29 | Magnet therapy | 25 / point | 50 / point |
|
30 | Massage therapy | — | 300 – part of body 700 – whole body |
|
31 | Bach flower therapy counseling | 50 | 100 |
|
32 | Bach flower medicine sell |
|
| As per cost of medicine (Basic price + GST if any +Transport) |
33 | Panchkarma therapy counseling | 50 | 100 |
|
34 | Prakriti Chikitsa & Report about diet (Vat/Pitta/Kafa) | 200 | 400 |
|
35 | Naturopathy Therapy Counseling | 50 | 100 |
|
36 | Naturopathy treatments | — | As per treatment | Discuss on phone |
37 | Happy Week Program ( 7 days) | — | 25000 | May differ as per location. |
38 | Happy Weekend Program (2 days) | — | 5000 | May differ as per location. |
39 | Mental Health Counseling | 100 | 200 |
|
40 | Home remedies in different health problems | 100 | 200 |
|
41 | Home remedies medicines sell |
|
| As per cost of medicine (Basic price + GST if any +Transport) |
42 | Swar Vidgyan Therapy for wellbeing. | 50 | 100 | As per individuals need. |
Payment Policy
All consultancy charges, along with the actual service/product charges, must be paid in advance at the time of appointment/registration. Payment can be made online or in cash.
Online interactions, such as through video conferencing or Zoom, will be scheduled only after the prior appointment is confirmed.